
The Governors, their roles and responsibilities
The Governors are responsible for working with the school to ensure that it delivers a good quality education. Together with the head teacher, they set the school's aims and policies.
The Governing Body at Wilkinson Primary School consists of 10 people. They have a range of skills, expertise and knowledge that will be useful in running the school. Governors come from a variety of backgrounds; parents, people from the local community, members of staff and the Head Teacher.
The Full Governing Body
Currently the Governing Body of Wilkinson Primary School is made up of:
Name | Governor Role | Term Start | Term End | Appointed by | Responsibilities | Name of Business | Name of Interest | Register of Interests |
---|---|---|---|---|---|---|---|---|
Jessica Hodgkins | Parent | 26/03/2025 | 25/03/2029 | Governing Body | ||||
Abbie Eastilow | Parent | 26/03/2025 | 25/03/2029 | Governing Body | ||||
Mr. Andy Foster | Chair | 08/09/2023 | 07/09/2027 | Governing Body | Health and Safety / Buildings / Finance / Science | None | ||
Mrs. Julie Thomas | Vice, Chair | 05/07/2023 | 04/07/2027 | Governing Body | Safeguarding / Child Protection / LAC / Online Safety / Finance | NHS | NHS | None |
Mrs. Hazel Richards | Head | 01/04/2024 | Governing Body | Wilkinson Primary | School (Headteacher) | None | ||
Mr. Nick Hodges | Staff | 12/03/2023 | 11/03/2027 | Governing Body | Curriculum Core Subjects, Curriculum – Creative/Foundation Subjects | Wilkinson Primary | School (Teacher) | None |
Miss. Emma Lane | Co-opted | 16/03/2022 | 15/03/2026 | Governing Body | Wilkinson Primary | School (DSL) | None | |
Mrs. Clare Bratt | Co-opted | 20/10/2024 | 19/10/2026 | Governing Body | Parent Partnership/ Extended Schools/ Website / Maths | Wilkinson Primary | Parent of Children in School | None |
Miss. Reena Lagah | Co-opted | 17/03/2024 | 16/03/2028 | Governing Body | SEND/ Pupil Premium / Parent Partnership / Website | Wilkinson Primary | Parent of Children in School | None |
Mrs. Gillian Wildman | Local Authority | 05/07/2023 | 04/07/2027 | Governing Body | Council | Council Employee | Applied for Governor at Loxdale Primary | |
No longer Governing | ||||||||
Mr. Joseph Pedapudi | Parent | 18/12/2020 | 17/12/2024 | Governing Body | ||||
Mrs. Claire Wagstaff | Co-opted | 13/03/2024 | 16/10/2024 | Governing Body | ||||
Mrs. Reena Patel | Parent | 14/11/2022 | 27/01/2025 | Governing Body |
Remit: To provide the vision, ethos and strategic direction for the school; develop and monitor the School Development Plan; ensure sound financial management of the school’s financial resources, agreeing and monitoring the budget; ensure the Head Teacher is held to account for the educational performance of the school, monitoring standards and progress in achievement for all pupils.
All Governors have voting rights.
There are a number of sub-committees that look after different aspects of the school.
Finance and General Purposes Committee
Name | Governor Role | Term Start | Term End | Register of Governors Interests as at 1st September 2024 – Contracts With The School | Register of Governors Interests as at 1st September 2024 - Interests With Companies & Securities |
---|---|---|---|---|---|
Mr. A. Foster | Chair | 08/09/2023 | 07/09/2027 | Nothing to declare | Nothing to declare |
Mrs. J. Thomas | Vice Chair | 05/07/2023 | 04/07/2027 | Nothing to declare | Nothing to declare |
Mrs. H. Richards | Head Teacher | 01/04/2024 | Nothing to declare | Nothing to declare | |
Miss. E. Lane | Staff | 16/03/2022 | 15/03/2026 | Nothing to declare | Nothing to declare |
Remit: To oversee the preparation of the school’s annual budget plan; ensure that financial systems comply with regulations; monitor expenditure; approve virements at the level specified in the school’s agreed financial procedures; ensure the maintenance of the inventories and security of assets.
Early Years Committee
Chair: Mrs. H. Richards
Remit: To oversee the standards of education within the Early Years Foundation Stage(EYFS); scrutinize and approve policy relating to the EYFS; impartially apply the admissions policy for Nursery and Terrific For Twos.
Health and Safety Committee
Chair: Mr. A. Foster
Remit: To recommend to the full governing body a health and safety, welfare and security policy; determine matters relating to building maintenance, health and safety and security and lettings outside of school hours; determine insurance arrangements.
Discipline Committee
Any five governors providing they have no involvement in the case being considered.
Remit: To consider exclusions and representations by the parent/cares and the LA in accordance with regulations.
If you are interested in becoming a Governor, or have any questions about the work of the Governing Body please contact the school.
*All Governors are required to declare relevant business and pecuniary interests, to avoid conflicts of interest. As of 20th October 2024 there were no relevant interests. Declaration of interests is a mandatory agenda item for any Governors’ Meeting.
Governors Attendance
Please click on a button below to view the relevant attendance for the selected year.
Full Governing Body Attendance 2024-25
Governor Name | Governor Type | Full Governing Body / 16 Oct 2024 | Full Governing Body / 26 Mar 2025 | Full Governing Body / 02 Jul 2025 |
---|---|---|---|---|
Mr Andrew Foster | Co-Opted | Y | Y | |
Mrs Julie Thomas | Co-Opted | Y | Y | |
Mrs Claire Bratt | Co-Opted | Y | Apologies sent | |
Miss E Lane | Co-Opted | Y | Y | |
Mrs Hazel Richards | Headteacher | Y | Y | |
Mr Nicholas Hodges | Staff | Y | Y | |
Miss Reena Lagah | Co-Opted | Y | Y | |
Mrs Gillian Wildman | Local Authority | Y | Apologies sent | |
Mr Ciaron Hoye | Parent | No longer governing | No longer governing | No longer governing |
Mr Joseph Pedapudi | Parent | N | No longer governing | No longer governing |
Mrs Reena Patel | Parent | Y | No longer governing | |
Mrs Clare Wagstsff | Community | N | No longer governing |
Governors Finance and General Purposes Committee Attendance 2024-25
Governor Name | Governor Type | FGP 16 Oct 2024 | FGP 4 Dec 2024 | FGP 26 Mar 2025 | FGP 30 Apr 2025 | FGP 2 Jul 2025 |
---|---|---|---|---|---|---|
Mr Andrew Foster | Chair | Y | Y | Y | ||
Mrs Julie Thomas | Vice Chair | Y | Y | Y | ||
Mrs H Richards | Head Teacher | Y | Y | Y | ||
Miss E Lane | Staff | Y | Y | Y |
Governor Name | Governor Type | FGP 25 Oct 2023 | FGP 6 Dec 2023 | FGP 13 Mar 2024 | FGP 24 Apr 2024 | FGP 3 Jul 2024 |
---|---|---|---|---|---|---|
Mr. A. Foster | Chair | Y | N | Y | Y | Y |
Mrs. J. Thomas | Vice Chair | Y | Y | Y | Y | Y |
Mrs. C. Gibbon | Head Teacher | Y | Y | Y | No longer serving | No longer serving |
Mrs. H. Richards | Head Teacher | N/A | N/A | Y | Y | Y |
Miss. E. Lane | Staff | Y | Y | Y | Y | Y |
Our Governors
